Spent some time trying to balance the macros for some meal options. I know, the lunch is more of a snack, and the snack is more of supper, but there ya go...... I just needed them more balanced. I know, the choc chips ought to be homemade, but I only recently found a good recipe for gyros...., I'm sure I'll need a recipe for chocolate, but I haven't found it yet, and I'm not going to use such a recipe this week anyway.......:
Following Tom Venuto's recommendations for overall calories (while ascribing to a 4 meal a day mindset) would result in an average of 500 calorie meals for me, four times a day, each with 62.5 grams of carbs, 37.5 grams of protein, and 11.11 grams of fat:
50 calories from carbs: 12.5 grams carbs
30 calories from protein: 7.5 grams protein
20 calories from fat: 2.222 grams fat
250 calories from carbs: 62.5 grams carbs
150 calories from protein: 37.5 grams protein
100 calories from fat: 11.11 grams fat
Eggs - Hard-boiled (whole egg), 2 large | 155 | 1 | 11 | 13 | 124 | 1 | |
Spinach - Raw, 2 cup | 14 | 2 | 0 | 2 | 47 | 0 | |
Red Potatoes - Red Potatoes, 2.25 medium (2-1/4" to 3-1/4" dia) Baked with skin | 248 | 59 | 0 | 7 | 86 | 2 | |
Generic - Egg White (Jw), 4 Large | 68 | 1 | 0 | 14 | 220 | 1 | |
Oil - Olive, 0.25 tsp | 10 | 0 | 1 | 0 | 0 | 0 | |
Garlic - Raw, 1 clove(s) | 4 | 1 | 0 | 0 | 1 | 0 | |
Spices - Rosemary, fresh, 1.5 tsp(s) | 1 | 0 | 0 | 0 | 0 | 0 | |
Add Food
| 500 | 64 | 12 | 36 | 478 | 4 | |
Spinach - Raw, 2 cup | 14 | 2 | 0 | 2 | 47 | 0 | |
Peas - Green, frozen, unprepared, 0.5 cup | 55 | 10 | 0 | 4 | 81 | 4 | |
Body Fortress - Chocolate Whey, 1.5 scoop | 195 | 9 | 5 | 30 | 83 | 3 | |
Bananas - Raw, 1 large (8" to 8-7/8" long) | 121 | 31 | 0 | 1 | 1 | 17 | |
Hersheys - Dark Chocolate Chips, 21 pieces | 105 | 12 | 7 | 0 | 8 | 9 | |
Add Food
| 490 | 64 | 12 | 37 | 220 | 33 | |
Cooked Onion - Onion, 58 g | 38 | 4 | 2 | 1 | 80 | 1 | |
Grilled Pepper - Grilled Green Bell Pepper, Large, 0.5 Pepper | 17 | 4 | 0 | 1 | 2 | 2 | |
Veggies - Romaine, 1 cups | 15 | 3 | 0 | 1 | 7 | 1 | |
Onions - Cooked, boiled, drained, with salt, 1 cup | 92 | 21 | 0 | 3 | 502 | 10 | |
Onions - Raw, 1 cup, chopped | 67 | 16 | 0 | 1 | 5 | 7 | |
Chicken - Breast, meat only, cooked, roasted, 0.66 cup, chopped or diced | 152 | 0 | 3 | 29 | 68 | 0 | |
Oil - Olive, 1 tsp(s) | 40 | 0 | 5 | 0 | 0 | 0 | |
Pineapple - Raw, all varieties, 0.75 cup, diced | 56 | 15 | 0 | 1 | 1 | 11 | |
Nordic Naturals - Omega 3 Purified Fish Oil, 2 capsule | 18 | 0 | 2 | 0 | 0 | 0 | |
Add Food
| 495 | 63 | 12 | 37 | 665 | 32 | |
Apples - Raw, with skin, 1 medium (2-3/4" dia) (approx 3 per lb) | 72 | 19 | 0 | 0 | 1 | 14 | |
Asparaguses - Steamed, 134 g (1 cup) | 27 | 5 | 0 | 3 | 3 | 3 | |
Yogurt - Plain, skim milk, 0.33 cup (8 fl oz) | 45 | 6 | 0 | 5 | 62 | 6 | |
Veggies - Romaine, 2 cups | 30 | 6 | 1 | 2 | 14 | 2 | |
Oil - Olive, 0.25 tsp | 10 | 0 | 1 | 0 | 0 | 0 | |
Nuts - Almonds, 2 tbsp(s) | 69 | 2 | 6 | 3 | 0 | 1 | |
Chicken - Breast, meat only, cooked, roasted, 0.5 cup, chopped or diced | 116 | 0 | 2 | 22 | 52 | 0 | |
Rice - Brown, long-grain, cooked, 0.66 cup | 143 | 30 | 1 | 3 | 6 | 0 | |
Add Food
| 512 | 68 | 11 | 38 | 138 | 26 |